blue grass tiny homes
MAKING YOUR VISION A REALITY
Using the highest quality materials and craftsmanship we strive to design and build the best tiny homes available while envisioning a world where people are allowed to choose economical, ecological, safe, and healthy solutions for themselves.
Why choose us
Committed to excellence in the tiny home industry and giving the highest customer service we can.
You can submit your own plans to build, meet with me personally to discuss what you want in your design, I will present possible floor plans, and start building once we agree on the best plan to fit your needs and desires.
You May also choose one of our model “shells” and we design the interior together to meet your needs.


Years Of Experience
Our professional team specializes in constructing your home to the highest standard and quality from start to finish.
OUR SHELL MODELS

24’ Wanderer Tiny Home
Pricing And Sizing Options
Trailer Length | Complete Cost | Shell Cost |
12′ | $25-31k | $8-14k |
14′ | $28-33k | $9-15k |
16′ | $35-42k | $10-16k |
18′ | $38-48k | $13-18k |
20′ | $44-55k | $14-20k |
24′ | $55-75k | $16-24k |
28′ | $65-80k | $20-33k |
30′ | $68-85k | $22-35k |
34′ | $70-100k | $28-40k |

26’ Our Town Tiny Home
Pricing And Sizing Options
Trailer Length | Complete Cost | Shell Cost |
12′ | $25-31k | $8-14k |
14′ | $28-33k | $9-15k |
16′ | $35-42k | $10-16k |
18′ | $38-48k | $13-18k |
20′ | $44-55k | $14-20k |
24′ | $55-75k | $16-24k |
28′ | $65-80k | $20-33k |
30′ | $68-85k | $22-35k |
34′ | $70-100k | $28-40k |

26’ The Villager Tiny Home
Pricing And Sizing Options
Trailer Length | Complete Cost | Shell Cost |
12′ | $25-31k | $8-14k |
14′ | $28-33k | $9-15k |
16′ | $35-42k | $10-16k |
18′ | $38-48k | $13-18k |
20′ | $44-55k | $14-20k |
24′ | $55-75k | $16-24k |
28′ | $65-80k | $20-33k |
30′ | $68-85k | $22-35k |
34′ | $70-100k | $28-40k |

24′ Old Red Tiny Home
Pricing And Sizing Options
Trailer Length | Complete Cost | Shell Cost |
12′ | $25-31k | $8-14k |
14′ | $28-33k | $9-15k |
16′ | $35-42k | $10-16k |
18′ | $38-48k | $13-18k |
20′ | $44-55k | $14-20k |
24′ | $55-75k | $16-24k |
28′ | $65-80k | $20-33k |
30′ | $68-85k | $22-35k |
34′ | $70-100k | $28-40k |

26’ Redwood Tiny Home Shell
Pricing And Sizing Options
Trailer Length | Complete Cost | Shell Cost |
12′ | $25-31k | $8-14k |
14′ | $28-33k | $9-15k |
16′ | $35-42k | $10-16k |
18′ | $38-48k | $13-18k |
20′ | $44-55k | $14-20k |
24′ | $55-75k | $16-24k |
28′ | $65-80k | $20-33k |
30′ | $68-85k | $22-35k |
34′ | $70-100k | $28-40k |
i am ready to build, what now?
Choose your preferred tiny home style (listed under Our Models) and request any desired changes.
We’ll generate a preliminary quote and discuss all customizable aspects of your home.
If need be, obtain the necessary financing to fund your tiny build.
A $1,000 design deposit is required to begin the design process for each tiny home.
During this process, we will draw up a modified floor plan, working drawings, and a detailed list of specifications per your preferences.
You will have the opportunity to review & approve these documents before we head into the build stage.
SAMPLE PAYMENT SCHEDULE
1st payment (30% of total price) is required to purchase trailer foundation and order materials to begin construction.
2nd payment (30% of total price) is required 30 Days after first payment.
3rd payment (30% of total price) is required when the exterior shell is complete.
4th payment (10% of total price) is required when construction on the tiny home is complete